by John Browne | Apr 5, 2016 | MARKETS
The British General Election, on May 7th, was an epic in two respects. First, in spite of polls forecasting a hung parliament, David Cameron’s Conservative Party was given unexpectedly large support, winning 331 seats, or 51 % for an overall majority of four, and... by John Browne | Apr 5, 2016 | MARKETS
Based on the continued failure of the negotiating parties to make any substantive progress in the talks over Greek debt payments, the financial world is tied up in knots over a possible Greek exit from the European Union. The uncertainty has manifested in both high... by John Browne | Apr 5, 2016 | MARKETS
On February 20th, UK Prime Minister David Cameron announced that the ‘in/out EU referendum’ he had promised in the campaign for the last parliamentary vote would finally take place on June 23rd. The outcome of the long-promised vote could have a tremendous impact not... by John Browne | Apr 5, 2016 | MARKETS
On January 29th, Japan’s central bank governor, Haruhiko Kuroda, announced that the Bank of Japan would introduce a Negative Interest Rate Policy, or NIRP, on bank reserve deposits held in excess of the minimum requisite. The European Central Bank, and central banks... by Peter Schiff | Apr 5, 2016 | MARKETS
It may be almost impossible to underestimate the gullibility of professional Fed watchers. At least Lucy van Pelt needed to place an actual football on the ground to fool poor Charlie Brown. But in today’s high stakes game of Federal Reserve mind reading, the Fed... by Peter Schiff | Apr 5, 2016 | MARKETS
The Federal Reserve’s years-long campaign to sheepishly back away from its own policy forecasts continued in earnest last week when it officially reduced the four expected 2016 quarter point hikes, suggested back in December, to just two. Given the deteriorating... by Peter Schiff | Apr 5, 2016 | MARKETS
In his seventh, and final, State of the Union address this January, President Obama, clearly looking to bolster his legacy as the president who vanquished the Great Recession, boldly asserted that “Anyone claiming that America’s economy is in decline is peddling... by Peter Schiff | Apr 5, 2016 | MARKETS
Operating under the mistaken belief that a modest dose of inflation is either a prerequisite for, or a by-product of, economic growth, the nation’s top economists have been assuring us for quite some time that inflation will stay very low until the currently mediocre... by Peter Schiff | Apr 5, 2016 | MARKETS
On May 1, 2003 on the flight deck of the USS Abraham Lincoln then President George W. Bush, after becoming the first U.S. president to land on an aircraft carrier in a fixed wing aircraft (in a dashing olive drab flight suit), declared underneath an enormous...